2018
Quadruple Winners of the Wetherby League & Cup and Winners of the Pontefract League & Cup
2017
Manager: This email address is being protected from spambots. You need JavaScript enabled to view it.
Wetherby League Pontefract League
April 30 (Sun) | Away | vs | TABS | Lost by 7 wickets |
April 24 (Mon) | Home | vs | Whitley Bridge | Won by 42 runs |
May 2 (Tues) | Away | vs | Fairburn | Won by 52 runs |
May 7 (Sun) | Home | vs | Shadwell | Won by 17 runs |
May 14 (Sun) | Away | vs | Bardsey (Cup Rd 1) | |
May 15 (Mon) | Home | vs | Hensall | |
May 21 (Sun) | Away | vs | Walton Park | |
May 22 (Mon) | Away | vs | Garforth | |
May 23 (Tues) |
Home | vs | Sprotborough (P.Cup R1) | |
May 28 (Sun) | (Home | vs | Walton (Cup Rd 2)) | |
May 30 (Tues) | Home | vs | Garforth | |
June 4 (Sun) | Away | vs | South Milford | |
June 5 (Mon) | Away | vs | Hensall | |
June 6 (Tues) | (Home | Ponte Cup Rd 2) | ||
June 11 (Sun) | Away | vs | Bardsey | |
June 15 (Thurs 18:30) | (Cup | SF) | ||
June 18 (Sun) | Home | vs | Wetherby | |
June 19 (Mon) | Home | vs | Fairburn | |
June 20 (Tues) | (Away | Ponte. Cup SF) | ||
June 25 (Sun) | Away | vs | Colton | |
June 26 (Mon) | Away | vs | Whitley Bridge | |
July 2 (Sun) | Home | vs | Altofts | |
July 2 (Sun) | (Cup | Final) | ||
July 3 (Mon) | Home | vs | Whitley Bridge | |
July 6 (Thurs 18:30) | (Cup | Final @ Shadwell CC) | ||
July 9 (Sun) | Home | vs | Church Fenton | |
July 10 (Mon) | Away | vs | Fairburn | |
July 16 (Sun) | Home | vs | Barwick | |
July 24 (Mon) | Home | vs | Hensall | |
July 30 (Sun) | (League | Final) |
2016
Wetherby League Pontefract League
April 24 | Cup R1 | BYE | ||
April 25 (Mon) | Away | vs | Ackworth | Abandoned - Weather |
May 1 | NO | GAME | ||
May 8 (Sun) | Away | vs | Shadwell (Cup QF) | Won by 35 runs |
May 9 (Mon) | Away | vs | Pledwick | Lost by 6 wickets |
May 15 (Sun) | Home | vs | Bardsey | Lost by 8 wickets |
May 16 (Mon) | Away | vs | Hundhill Hall | Won by 9 wickets |
May 17 (Tues) | Away | vs | Pledwick (Ponte. Cup R1) | Won by 7 wickets |
May 22 (Sun) | Away | vs | Caribbean | Won by 29 runs |
May 23 (Mon) | Home | vs | Fairburn | Won by 7 runs |
May 29 (Sun) | Home | vs | South Milford | Won by 4 wickets |
June 2 (Thurs 18:30) | Home | vs | Colton (Cup SF) | Won (Opp. Conceded) |
June 5 (Sun) | Away | vs | Shadwell | Won by 58 runs |
June 6 (Mon) | Away | vs | Newton Hill | Won by 31 runs |
June 7 (Tues) | Away | vs | Whitley Bridge (P.Cup R2) | Won by 10 wickets |
June 12 (Sun) | NO | GAME | ||
June 13 (Mon) | Away | vs | Ackworth | Abandoned - Weather |
June 19 (Sun) | Away | vs | Wetherby | Won by 10 wickets |
June 20 (Mon) | Home | vs | Pledwick | Won by 6 wickets |
June 21 (Tues) | Away | Ponte. Cup SF | Lost by 4 wickets | |
June 26 (Sun) | Away | vs | Walton Park | Won by 39 runs |
June 27 (Mon) | Home | vs | Hundhill Hall | Won by 10 wickets |
June 30 (Thurs 18:30) | Cup Final | vs | Caribbean @ Shadwell CC | Won by 9 wickets |
July 3 (Sun) | Home | vs | Barwick | Lost by 1 run |
July 4 (Mon) | Away | vs | Fairburn | Abandoned - Weather |
July 10 (Sun) | Home | vs | Colton | Won by 51 runs |
July 11 (Mon) | Home | vs | Newton Hill | Won by 97 runs |
July 17 (Sun) | Away | vs | Church Fenton | Lost by 22 runs |
2015
April 26 |
Away |
vs |
Caribbean (Cup R1) |
Won by default |
May 3 |
Away |
vs |
South Milford |
Abandoned - Rain |
May 10 |
Home |
vs |
Shadwell |
Won by 35 runs |
May 17 |
Away |
vs |
Barwick (Cup R2) |
Won by 10 wickets |
May 24 |
Home |
vs |
Church Fenton |
Won by 8 wickets |
May 31 |
NO GAME |
|||
June 4 |
Home |
vs |
Wetherby (Cup SF) |
Won by 24 runs |
June 7 |
Away |
vs |
Colton |
Won by 8 wickets |
June 14 |
Home |
vs |
Wetherby |
Won by 10 wickets |
June 21 |
Away |
vs |
Walton |
Lost by 8 wickets |
June 28 |
Home |
vs |
Thorp Arch & Boston Spa |
Won by 7 wickets |
July 2 (CUP FINAL) |
Away |
vs |
TABS @ TABS CC |
Lost by 20 runs |
July 5 |
Away |
vs |
Caribbean |
Won by 6 wickets |
July 12 |
Away |
vs |
Garforth Parish Church |
Won by 100 runs |
July 19 |
Away |
vs |
Barwick |
Abandoned - Rain |
July 26 |
Home |
vs |
Bardsey |
Won by default |
2014
Under 15 | |||||
Sun 27th April | North Leeds | vs | Whitkirk | Won by 49 runs | |
Sun 4th May | TABS | vs | Whitkirk | Won by 7 runs | |
Sun 11th May | Collingham | vs | Whitkirk | Abandoned | |
Sun 18th May | Ledsham | vs | Whitkirk | Lost by 75 runs | |
Sun 25th May | Whitkirk | vs | North Leeds | Won by 42 runs | |
Sun 1st June | Whitkirk | vs | Collingham | Lost by 6 runs | |
Sun 8th June | South Milford | vs | Whitkirk | Won by 72 runs | |
Sun 15th June | Bardsey | vs | Whitkirk | Won by 42 runs | |
Sun 22nd June | Colton | vs | Whitkirk | ||
Sun 29th June | Whitkirk | vs | TABS | ||
Sun 6th July | Whitkirk | vs | Ledsham | ||
Sun 13th July | Whitkirk | vs | Bardsey | ||
Sun 20th July | Whitkirk | vs | South Milford | ||
Sun 27th July | Whitkirk | vs | Colton |
2014 Fixtures
Wetherby Junior Cricket League Fixtures for 2013.
League | U15 | 28-Apr | Whitkirk 136-7 | beat | South Milford 93 - 5 |
League | U15 | 05-May | Garforth PC 71 -7 | lost to | Whitkirk 82-5 |
League | U15 | 12-May | Whitkirk 96-5 | lost to | Ledsham 97-3 |
League | U15 | 19-May | Whitkirk 27-3 | beat | Church Fenton 24 |
ECB National Club Champs. | U15 | 22-May | West Bretton | beat | Whitkirk |
Cup | U15 | 26-May | Whitkirk 85-1 | beat | Old Modernians 84-5 |
League | U15 | 02-Jun | South Milford 104-6 | lost to | Whitkirk 116 |
Cup | U15 | 06-Jun | Tabs 69-6 | beat | Whitkirk 66-7 |
League | U15 | 16-Jun | Whitkirk 124-2 | beat | Garforth PC 57-9 |
League | U15 | 23-Jun | Ledsham 84 | lost to | Whitkirk 88-5 |
League | U15 | 30-Jun | Church Fenton | v | Whitkirk |
League | U15 | 07-Jul | League Finals Day |
Indoor Cricket Tournament Winter 2013
January 10th
Whitkirk A (171-9) beat Ledsham Barbarians (131-8) Ackworth (111-14) lost to Whitkirk B (213-5)
January 17th Whitkirk A (157-8) beat Castleford (12-26)
January 24th Whitkirk B (72-12) lost to Ledsham Vandals (162-3)
January 31st Whitkirk A (159-6) beat Ledsham Vandals (119-5) Whitkirk B (117-9) lost to Ledsam Barbarians (127-7)
February 7th Whitkirk B (190-10) beat Ackworth (25-18)Whitkirk A (188-7) beat Castleford (103-13)
February 28th Whitkirk B (112-12) lost to Castleford (134-6)
07th March Semi Final: Whitkirk A (113-8) lost to Castleford (116-6) (Wrecklessness with our wickets and poor fielding placement cost us a place in the final)
14th March 3rd Place Play Off: Whitkirk A (196-3) beat Ledsham Barbarians (92-7)
Well done to Castleford who improved steadily throughout the tournament to take the title. League Standings prior to knockout stages:
2012
Date | ||||
April 15 | Away | vs | Collingham | Won - Collingham forfeited |
April 22 | Home | vs | St Chads | Abandoned |
April 25 (Weds) | Away | vs | Gledhow | Abandoned |
April 29 | Away | vs | North Leeds | Abandoned |
May 6 | Away | vs | Saxton | Won - Saxton 66-6; Whitkirk 90-5 |
May 13 | Away | vs | Church Fenton | Won - Church Fenton forfeited |
May 17 (Thurs) (R1) | Away | vs | Bilton | |
May 20 | Away | vs | Wetherby | Won - Whitkirk 83-5; Wetherby 64-8 |
May 27 | Away | vs | Bilton | Lost - Whitkirk 78 all out; Bilton 79-4 |
June 3 | NO | GAME | ||
June 10 | Home | vs | Barwick | |
June 17 | Home | vs | South Milford | Lost - Whitkirk 68 all out; South Milford 69-9 |
June 24 | Home | vs | Garforth PC | Cancelled |
July 1 | Away | vs | Old Mods | Cancelled |
July 8 | Home | vs | Bardsey | Cancelled |
July 15 | Away | vs | TABS | Lost - Whitkirk 40-8; TABS 42-1 |
July 22 | Home | vs | Oulton | Lost - Whitkirk 51 all out; Oulton 52-1 |
July 29 | Away | vs | Shadwell | Whitkirk forfeited |
2011
Date | ||||
May 1 | Away | vs | Colton | Won by 24 runs - Whitkirk 110-8 (J Pennington 25, J Maltby 25) Colton 86-6 (B Hayes 3-6, L Hudson 2-15) |
May 8 | Away | vs | Morley | |
May 15 | Away | vs | Horbury Bridge (R1) | |
May 22 | Home | vs | Altofts | |
May 29 | Away | vs | Amaranth | |
June 5 | Home | vs | Caribbean | |
June 12 | Home | vs | Horbury Bridge | |
June 19 | NO | GAME | ||
June 26 | Home | vs | Colton | |
July 3 | Home | vs | Morley | |
July 10 | Away | vs | Altofts | |
July 17 | Home | vs | Amaranth | |
July 24 | Away | vs | Caribbean | |
July 31 | NO | GAME | ||
August 7 | Away | vs | Horbury Bridge |