2017
Manager: This email address is being protected from spambots. You need JavaScript enabled to view it.
Games are played at 6.00pm, except * 6.30pm
** - venue or date (or both) to be re-arranged
Wetherby League Leeds League 'A' Leeds League 'B'
April 21 (Fri) | Away | vs | Rothwell | Lost by 3 wickets |
April 28 (Fri) | Home | vs | Bolton Percy | Won by 6 wickets |
May 4 (Thurs) | Home | vs | Saxton (Cup Rd 1) | Won by 7 wickets |
May 5 (Fri) | Away | vs | Saxton | Won by 4 wickets |
May 12 (Fri) | Home | vs | Church Fenton | |
May 12 (Fri) | Away | vs | Normanton | |
May 16 (Tues) | Whitkirk 'A' | vs | Whitkirk 'B' | |
May 18 (Thurs) * | (Away | Cup Rd 2) | ||
May 19 (Fri) * | Away | vs | Shadwell | |
May 25 (Tues) | Away | vs | Garforth | |
May 26 (Fri) * | Home | vs | Collingham | |
May 26 (Fri) ** | Home | vs | Morley | |
May 31 (Weds) | Away | vs | Morley/Carlton (Cup Rd 2) | |
June 1 (Thurs) | Away | vs | Altofts (Cup Rd 2) | |
June 2 (Fri) * | Away | vs | South Milford | |
June 7 (Weds) | Away | vs | Brook Walton | |
June 8 (Thurs) * | (Home | Cup S-F) | ||
June 9 (Fri) * | Home | vs | Great Preston | |
June 9 (Fri) ** | Home | vs | Normanton | |
June 13 (Tues) | Home | vs | Morley | |
June 16 (Fri) * | Away | vs | TABS | |
June 16 (Fri) ** | Home | vs | Garforth | |
June 21 or 23 (Wed/Fri) | (Away | Cup S-F) | ||
June 22 (Thurs) ** | Away | vs | Altofts | |
June 23 (Fri) * | Home | vs | Kirk Deighton | |
June 23 (Fri) ** | (Home | Cup S-F) | ||
June 27 (Tues) | Home | vs | Carlton | |
June 28 (Weds) | Away | vs | Brook Walton | |
June 29 (Thurs) * | (Away | Cup Final) | ||
June 30 (Fri) * | Away | vs | Walton Park | |
July 4 (Tues) | Home | vs | Caribbean | |
July 5 (Weds) | Away | vs | Carlton | |
July 7 (Fri) * | Home | vs | Ledsham | |
July 13 (Thurs) | Away | vs | Altofts | |
July 14 (Fri) * | Away | vs | Wetherby | |
July 14 (Fri) | Home | vs | Caribbean | |
July 21 (Fri) * | Home | vs | Oulton | |
July 18 (Fri) * | Home | vs | Barwick |
2016
Wetherby League Leeds League
April 19 (Tues) | Home | vs | Garforth | Won (Opp. conceded) |
April 22 (Fri) | Away | vs | Shadwell | Won by 9 wickets |
April 29 (Fri) | Home | vs | Walton Park | Abandoned - Weather |
May 5 (Thurs) | Home | vs | Church Fenton (Cup R1) | Won (Opp. conceded) |
May 5 (Thurs) (TBC) | Away | vs | Colton | Abandoned - Weather |
May 6 (Fri) | Away | vs | Church Fenton | Won (Opp. conceded) |
May 12 (Thurs) | Away | vs | Colton (Leeds Cup R1) | Lost by 48 runs |
May 13 (Fri) | Home | vs | Bardsey | Won by 9 wickets |
May 17 (Tues) | Home | vs | Caribbean | Won (Opp. conceded) |
May 20 (Fri) * | Away | vs | Wetherby | Won by 5 wickets |
May 24 (Tues) | Home | vs | Altofts | Lost by 29 runs |
May 26 (Thurs) * | Away | vs | Barwick (Cup QF) | Won by 8 wickets |
May 27 (Fri) * | Home | vs | South Milford | Won by 4 wickets |
May 31 (Tues) | Home | vs | Brook Walton | Abandoned - Weather |
June 3 (Fri) * | Away | vs | Collingham | Won by 68 runs |
June 9 (Thurs) * | Home | vs | Saxton (Cup SF) | Won by 8 wickets |
June 10 (Fri) * | Home | vs | Ledsham | Abandoned - Weather |
June 16 (Thurs) | Away | vs | Garforth | Lost by 12 runs |
June 17 (Fri) * | Away | vs | Saxton | Abandoned - Weather |
June 23 (Thurs) * | Cup Final | @ Walton Park CC | Won by 35 runs | |
June 24 (Fri) * | Home | vs | Thorp Arch & Boston Spa | Lost by 55 runs |
June 28 (Tues) | Home | vs | Colton | Abandoned - Weather |
July 1 (Fri) * | Away | vs | Oulton | Won by 8 wickets |
July 8 (Fri) * | Home | vs | Great Preston | Won by 23 runs |
July 8 (Fri) (TBC) | Away | vs | Caribbean | Abandoned - Weather |
June 13 (Weds) | Home | vs | Carlton | Won by 10 wickets |
July 14 (Thurs) | Away | vs | Altofts | Lost by 20 runs |
July 15 (Fri) * | Home | vs | Barwick | Won by 10 wickets |
July 20 (Weds) | Away | vs | Brook Walton | Won |
July 27 (Weds) | Away | vs | Carlton | Won |
2015
Congratulations to everyone involved with the Under 13s who are champions of both the Wetherby & Leeds Leagues, Wetherby Cup Winners and Leeds Cup finalists in 2015.
April 24 |
Home |
vs |
Wetherby |
Won by 58 runs |
April 26 |
Away |
vs |
Hunslet Nelson |
Won by 10 wickets |
May 1 |
Home |
vs |
Caribbean |
Won by default |
May 8 |
Away |
vs |
Ledsham |
Abandoned - rain |
May 15 |
Home |
vs |
Shadwell |
Won by 9 wickets |
May 21 |
Away |
vs |
South Milford (Cup QF) |
Won by 20 runs |
May 22 |
Away |
vs |
Church Fenton |
Won by 115 runs |
May 29 |
Home |
vs |
Bardsey |
Won by 34 runs |
June 3 |
Home |
vs |
Colton |
Won by 42 runs |
June 8 |
Away |
vs |
Carlton (Leeds Cup R1) |
Won by 133 runs |
June 11 |
Away |
vs |
Garforth |
Won by 84 runs |
June 11 |
Home |
vs |
Bardsey (Cup SF) |
Won by 49 runs |
June 12 |
Home |
vs |
Thorp Arch & Boston Spa |
Won by 8 wickets |
June 16 |
Home |
vs |
Altofts |
Won by 27 runs |
June 18 |
Away |
vs |
Wakefield Thornes |
Won by 7 wickets |
June 19 |
Home |
vs |
South Milford |
Won by 60 runs |
June 22 |
Home |
vs |
Carlton |
Won by 131 runs |
June 25 (Thursday) |
Away |
vs |
TABS @ South Milford CC |
Won by 5 wickets |
June 26 |
Away |
vs |
Walton Park |
Won by 9 wickets |
July 1 |
Away |
vs |
Carlton |
Won by default |
July 3 |
Home |
vs |
Oulton |
Lost by 7 wickets |
July 8 |
Home |
vs |
Hunslet Nelson |
Won by 77 runs |
July 9 |
Away |
vs |
Colton |
Won by 16 runs |
July 10 |
Away |
vs |
Collingham |
Won by 33 runs |
July 14 |
Home |
vs |
Wakefield Thornes |
Won by 5 wickets |
July 17 |
Home |
vs |
Barwick |
Won by 8 wickets |
July 21 |
Home |
vs |
Garforth |
Won by 47 runs |
July 30 |
Away |
vs |
Altofts |
Abandoned - Rain |
2014
Leeds League Champions
Leeds League Cup Winners
Under 13 | |||||
Fri 25th April | Collingham A | vs | Whitkirk | Lost by 20 runs | |
Fri 2nd May | Whitkirk | vs | South Milford | Won by 52 runs | |
Fri 9th May | Walton | vs | Whitkirk | Won by 34 runs | |
Fri 16th May | Whitkirk | vs | Bardsey | Won by 9 wickets | |
Fri 23rd May | Oulton | vs | Whitkirk | Abandoned | |
Fri 30th May | Whitkirk | vs | TABS | Lost by 39 runs | |
Fri 6th June | NO GAME | ||||
Fri 13th June | Whitkirk | vs | Collingham A | Lost by 21 runs | |
Fri 20th June | South Milford | vs | Whitkirk | ||
Fri 27th June | Whitkirk | vs | Walton | ||
Mon 4th July | Bardsey | vs | Whitkirk | ||
Mon 11th July | Whitkirk | vs | Oulton | ||
Mon 18th July | TABS | vs | Whitkirk |
2013
19 April
|
Away vs Barwick | Tied |
26 April
|
Home vs Kippax | Kippax unable to field team |
3 May | Away vs South Milford | Won |
10 May |
Home vs Walton A |
Won |
16 May |
Home vs Barwick - Cup 1st Round | Won |
17 May | Away vs Church Fenton | Won |
24 May | Home vs Oulton | Abandoned - Rain |
30 May | Away vs South Milford Cup Q-F | Won |
31 May | Away vs Collingham & Linton B | Won |
7 June | Away vs Kippax | Kippax Withdrawn |
13 June | Away vs Walton A Cup S-F | Won |
14 June | Home vs Barwick | Won |
21 June | Home vs South Milford | |
27 June | Cup Final v Collingham @ Collingham & Linton CC | |
28 June | Away vs Walton A | |
5 July | Home vs Church Fenton |
|
12 July | Away vs Oulton |
|
19 July | Home vs Collingham & Linton B | |
21 July | Play-off Final | |
|
WHITKIRK CC u13's 2012 RESULTS | |||||||
Honours: | |||||||
ECB Yorkshire U13 Champions | |||||||
ECB North of England 3rd Place | |||||||
Wetherby Junior Cricket League U13 Cup Winners | |||||||
Leeds Junior Cricket League U13 Champions | |||||||
Leeds Junior Cricket League U13 Cup Winners | |||||||
League | U13 | 13-Apr | Whitkirk | v | Collingham A | Won by 14 runs | |
League | U13 | 20-Apr | Whitkirk | v | Oulton | Won by 2 wickets | |
League | U13 | 24-Apr | Kippax | v | Whitkirk | Won by 40 runs | |
League | U13 | 27-Apr | Old Mods | v | Whitkirk | Abandoned | |
LDJCL | U13 | 03-May | Whitkirk | v | Newton Hill | Won by 4 wickets | |
League | U13 | 04-May | Whitkirk | v | St Chads | Won by 61 runs | |
LDJCL | U13 | 10-May | Altofts | v | Whitkirk | Abandoned | |
League | U13 | 11-May | Shadwell | v | Whitkirk | Abandoned | |
Cup | U13 | 13-May | Whitkirk | v | St Chads | Won by 40 runs | |
LDJCL | U13 | 17-May | Whitkirk | v | Hunslet | Won by 5 wickets | |
League | U13 | 18-May | Whitkirk | v | TABS B | Won by 60 runs | |
Cup | U13 | 24-May | Bardsey | v | Whitkirk | Won by 29 runs | |
LDJCL | U13 | 24-May | Whitkirk | v | Caribbean | Lost | |
League | U13 | 25-May | Whitkirk | v | Barwick | Won by 152 runs | |
LDJCL | U13 | 30-May | Whitkirk | v | Colton | Won by 7 wickets | |
League | U13 | 01-Jun | South Milford | v | Whitkirk | Won by 6 wickets | |
League | U13 | 08-Jun | TABS A | v | Whitkirk | Lost by 7 wickets | |
LDJCL CUP | U13 | 14-Jun | Whitkirk | v | Caribbean | Won by 38 runs | |
League | U13 | 15-Jun | Whitkirk | v | Bardsey | Abandoned | |
ecb | U13 | 17-Jun | Whitkirk | v | Sheff Utd | Won by 4 wickets | |
Cup | U13 | 19-Jun | Whitkirk | v | Collingham | Won by 2 wickets | |
League | U13 | 22-Jun | Bilton | v | Whitkirk | Abandoned | |
ecb | U13 | 27-Jun | Whitkirk | v | Cawthorne | Won by3 runs | |
LDJCL | U13 | 28-Jun | Newton Hill | v | Whitkirk | Won by 20 runs | |
League | U13 | 29-Jun | Whitkirk | v | Wetherby | Won by 10 wickets | |
Cup | U13 | 04-Jul | Whitkirk | v | Ledsham | Won by 26 runs | |
LDJCL | U13 | 05-Jul | Whitkirk | v | Altofts | Won by 20 runs | |
League | U13 | 06-Jul | Ledsham | v | Whitkirk | Abandoned | |
ecb | U13 | 08-Jul | York | v | Whitkirk | Won by 6 wickets | |
LDJCL | U13 | 12-Jul | Whitkirk | v | Hunslet | Won by 7 wickets | |
League | U13 | 13-Jul | Whitkirk | v | Collingham B | Coll forfeit | |
ecb | U13 | 08-Jul | Whitkirk | v | Stockton | Won by 35 runs | |
LDJCL | U13 | 19-Jul | Caribbean | v | Whitkirk | Won by 5 wickets | |
League | U13 | 20-Jul | Walton | v | Whitkirk | Won by 6 wickets | |
ecb | U13 | 25-Aug | Whitkirk | v | Grange | Lost by 7 wickets | |
ecb | U13 | 25-Aug | Whitkirk | v | Keswick | Won by 26 runs | |
LDJCL CUP | U13 | Whitkirk | v | Newton Hill | Won by 44 runs | ||
LDJCL | U13 | 26-Jul | Colton | v | Whitkirk | Won by 9 wickets | |
League | U13 | 27-Jul | Whitkirk | v | Church Fenton | CF forfeit | |
LDJCL CUP | U13 | 16-Sep | Whitkirk | v | Hunslet | Won |
2011
Champions of the League!
Date | ||||
April 15 | Away | vs | St Chads | Won - St Chads 56-8, Whitkirk 58-3 |
April 22 | Home | vs | Barwick | Won - Barwick 78-6, Whitkirk 82-2 |
April 29 | Away | vs | Walton | Won - Walton 98-4, Whitkirk 101-4 |
May 6 | Away | vs | TABS | Lost - Whitkirk 121-7, TABS 122-1 |
May 12 | Away | vs | Old Modernians (R-1) | Won - Whitkirk 163-3, Old Mods 80-7 |
May 13 | Home | vs | Kippax | Won - Kippax 33, Whitkirk 36-0 |
May 20 | Away | vs | Oulton | Lost - Whitkirk 77, Oulton 80-7 |
May 26 | Home | vs | Shadwell (Q-F) | Won - Whitkirk 77-9, Shadwell 81-3 |
May 27 | Home | vs | South Milford | Won - Whitkirk 129-9, South Milford 113-5 |
June 3 | Away | vs | Collingham | Won - Collingham 67-6, Whitkirk 71-2 |
June 9 | Home | vs | Bardsey (S-F) | Lost - Bardsey 120-6, Whitkirk 103-9 |
June 10 | Home | vs | Bardsey | Won - Bardsey47, Whitkirk 51-5 |
June 17 | Away | vs | Old Modernians | Won - Whitkirk 188-2, Old Mods 51-9 |
June 24 | Home | vs | Wetherby | Won - Whitkirk 126-5, Wetherby 82-9 |
July 1 | Home | vs | Saxton | Won - Whitkirk 124-8, Saxton 39 |
July 8 | Away | vs | Bilton in Ainsty | Cancelled due to weather |
July 15 | Home | vs | Shadwell | Won - Whitkirk 127-6, Shadwell 31 |
July 22 | Away | vs | Church Fenton | Won - Whitkirk 132-5, Church Fenton 47 |
Finished 2nd in the League!
Date | ||||
April 28 | Home | vs | Newton Hill | Won - Whitkirk 125-9, Newton Hill 62-7 |
May 5 | Away | vs | Garforth | Won - Whitkirk 152-7, Garforth 73-6 |
May 12 | Home | vs | Amaranth | |
May 19 | Away | vs | Morley (R1) | Lost - Morley 102, Whitkirk 74 |
May 26 | NO | GAME | ||
June 2 | Away | vs | Newton Hill | Won - Whitkirk 86-8, Newton Hill 77 |
June 9 | Home | vs | Altofts | Won -Altofts 90-9, Whitkirk 92-6 |
June 16 | Away | vs | Caribbean | Lost - Caribbean 110-8, Whitkirk 95-8 |
June 23 | Home | vs | Colton | Lost - Whitkirk 61, Colton 62-1 |
June 30 | Home | vs | Morley | Won - Morley 93-6, Whitkirk 94-4 |
July 7 | Away | vs | Newton Hill | |
July 14 | Home | vs | Garforth | Won - Whitkirk 104-5, Garforth 70-9 |
July 21 | NO | GAME | ||
July 28 | Away | vs | Altofts | Lost - Whitkirk 29, Altofts 30-6 |
August 4 | Home | vs | Caribbean | Won - Whitkirk 102-5, Caribbean 60 |
August 11 | Away | vs | Colton | Abandoned |
August 18 | Away | vs | Morley | Won - Morley 57-5, Whitkirk 59-4 |